System: Steam Boilers
Capacity: Liquid and Gas Fired, Solid-Fuel (Coal, Wood, Pellets) Electrical Steam Generator.
Description
Our STATE OF THE ART highly efficient, fully cylindrical 3 PASS Scotch-type boilers have large water volumes in order to meet sudden steam injections. Vertisa’s steam boilers are highly preferred in the steam production industry due to their ease of maintenance and high effiency.
All design and manufacturing is in accordance with CE and DIN EN norms.


BOILER PRODUCTION
- Liquid and gas fired steam boilers
- Solid-fuel boilers (Coal, Wood pellets)
- Electrical steam generators
GET FREE QUOTE
Please fill out the form, and one of our sales executives will contact you back.
PHOTOS
BOILER CAPACITY
- Insulation: 80 kg/m 10 cm glass wooll coated with galvanized or stainless steel sheet
- 100 kg/h – 7.000 kg/h steam production.
- Description: Three-Pass Steam Boiler Type: cylindrical, half-cylindrical
- Capacity: 100 kg/h – 7.000 kg/h
- Control unit: pic with 7 inch touchscreen monitor – vertisa teknosec 3.1 control software
- Operating Pressure: 4.0 – 6.0 bar
- Test Pressure: 6 – 10 Bar
- Material: P235GH. 6337 -6341
- Fuel Type: Diesel, Natural Gas, LPG, LNG, CNG, Coal
- Smoke pipes: St 35.8 comply to DIN 2448


BOILER CONSTRUCTION & MATERIAL
- Morrison-type full-size corrugated furnace.
- Pressure-resistant body.
- Optimal dimensioning of gas transit.
- Large volume of quality vapor steam.
- Water cooled fire chamber.
- Boiler seamless steel pipes comply with DIN 17175 Norms
- Boiler shells, mirrors, furnace and Fire sheets comply with DIN EN 10028 norms.
SPECIFICATIONS
NO | MODEL | KG | WATER (LT) | STEAM (KG/H) | KW | SOLID FUEL (KG/H) | LIQUID FUEL (KG/H) | KW | kCal/H |
---|---|---|---|---|---|---|---|---|---|
1 | VSB 5 | 900 | 460 | 130 | 3.2 | 130 | 170 | 85 | 74.000 |
2 | VSB 10 | 1300 | 720 | 195 | 5.0 | 260 | 340 | 171 | 146.000 |
3 | VSB 15 | 2000 | 1150 | 295 | 8.0 | 390 | 510 | 256 | 220.000 |
4 | VSB 20 | 2500 | 1421 | 420 | 9.9 | 520 | 680 | 341 | 294.000 |
5 | VSB 25 | 2800 | 1650 | 660 | 11.5 | 650 | 850 | 426 | 366.000 |
6 | VSB 30 | 2800 | 1985 | 6800 | 13.9 | 780 | 1020 | 512 | 440.000 |
7 | VSB 35 | 2800 | 2443 | 700 | 17.1 | 910 | 1190 | 597 | 514.000 |
8 | VSB 40 | 2800 | 2630 | 740 | 18.4 | 1040 | 1360 | 682 | 587.000 |
9 | VSB 45 | 2800 | 2697 | 1100 | 18.9 | 1170 | 1530 | 768 | 660.000 |
10 | VSB 50 | 2800 | 3250 | 1150 | 22.7 | 1300 | 1700 | 853 | 740.00 |
11 | VSB 55 | 2800 | 3800 | 1220 | 26.6 | 1430 | 1870 | 938 | 806.00 |
12 | VSB 60 | 2800 | 3850 | 1250 | 26.9 | 1560 | 2040 | 1023 | 880.000 |
13 | VSB 65 | 2800 | 3940 | 1300 | 27.6 | 1690 | 2210 | 1109 | 953.000 |
14 | VSB 70 | 2800 | 4040 | 1350 | 28.3 | 1820 | 2380 | 1194 | 1.030.000 |
15 | VSB 75 | 2800 | 4210 | 1410 | 29.4 | 1950 | 2550 | 1279 | 1.100.000 |
16 | VSB 80 | 2800 | 4480 | 1470 | 31.3 | 2080 | 2720 | 1365 | 1.173.334 |
17 | VSB 90 | 2800 | 4700 | 1530 | 32.9 | 2340 | 3060 | 1535 | 1.320.000 |
18 | VSB 100 | 2800 | 5120 | 1550 | 34.6 | 2600 | 3400 | 1706 | 1.466.667 |
19 | VSB 110 | 2800 | 5400 | 1590 | 35.8 | 2860 | 3740 | 1876 | 1.613.334 |
20 | VSB 120 | 2800 | 5830 | 1620 | 37.8 | 3120 | 4080 | 2047 | 1.760.000 |
21 | VSB 125 | 2800 | 1660 | 1660 | 40.8 | 3250 | 4250 | 2132 | 1.833.334 |
22 | VSB 130 | 2800 | 6000 | 1720 | 42.0 | 3380 | 4420 | 2217 | 1.906.667 |
23 | VSB 140 | 2800 | 6075 | 1760 | 42.5 | 3640 | 4760 | 2388 | 2.053.334 |
24 | VSB 150 | 2800 | 6150 | 1950 | 43.0 | 3900 | 5100 | 2559 | 2.200.001 |
25 | VSB 175 | 2800 | 6280 | 2100 | 43.9 | 4550 | 5950 | 2985 | 2.566.667 |
26 | VSB 200 | 2800 | 6400 | 2250 | 44.8 | 5200 | 6800 | 3411 | 2.933.334 |
27 | VSB 225 | 2800 | 7000 | 2320 | 49.0 | 5850 | 7650 | 3838 | 3.300.001 |
28 | VSB 250 | 2800 | 7750 | 2400 | 54.2 | 6500 | 8500 | 4264 | 3.666.668 |
29 | VSB 275 | 2800 | 9000 | 2560 | 62.9 | 7150 | 9350 | 4691 | 4.033.334 |
GET FREE QUOTE
Please fill out the form, and one of our sales executives will contact you back.